Burger King is one of America’s most popular fast-food chains, known for its flame-grilled Whoppers, crispy fries, and indulgent desserts. While the taste is unmatched, knowing the Burger King calories for each menu item can help you make smarter meal choices — whether you’re counting calories or just curious about what’s in your favorite meal.
In this guide, we’ve listed the calories for Burger King menu items across all major categories — from breakfast and burgers to desserts and drinks. Let’s explore how your favorite items stack up in 2025.
👉 Explore More: Burger King menu with prices USA
Burger King Breakfast Calories
Start your day with energy! Here are the average calories in Burger King breakfast items:
| Breakfast Item | Calories |
|---|---|
| Egg & Cheese Croissan’wich | 370 Cal |
| Bacon, Egg & Cheese Croissan’wich | 410 Cal |
| Sausage, Egg & Cheese Croissan’wich | 510 Cal |
| Fully Loaded Croissan’wich | 600 Cal |
| French Toast Sticks (5 Pc.) | 380 Cal |
| Hash Browns (Medium) | 410 Cal |
| Pancake Platter with Syrup | 610 Cal |
| Breakfast Burrito Jr. | 370 Cal |
Burger King Burgers Calories
The Burger King Whopper calories vary depending on size and toppings. Here’s the calorie breakdown for the classics:
| Burger | Calories |
|---|---|
| Whopper | 670 Cal |
| Double Whopper | 940 Cal |
| Triple Whopper | 1,170 Cal |
| Whopper Jr. | 340 Cal |
| Bacon King | 1,150 Cal |
| Double Cheeseburger | 390 Cal |
| Bacon Double Cheeseburger | 430 Cal |
| Rodeo Burger | 340 Cal |
| Hamburger | 250 Cal |
| Cheeseburger | 300 Cal |
The Burger King Double Cheeseburger calories make it one of the best moderate-calorie options if you’re craving something hearty but not too heavy.
Burger King Chicken & Fish Calories
| Chicken & Fish Item | Calories |
|---|---|
| Original Chicken Sandwich | 670 Cal |
| Spicy Chicken Sandwich | 700 Cal |
| Crispy Chicken Sandwich | 670 Cal |
| Chicken Fries (9 Pc.) | 430 Cal |
| Chicken Nuggets (10 Pc.) | 480 Cal |
| Fiery Chicken Wrap | 370 Cal |
| Big Fish Sandwich | 510 Cal |
| Royal Crispy Chicken Sandwich | 690 Cal |
Burger King Sides Calories
Everyone loves Burger King’s iconic fries! Here’s the calorie count for popular sides:
| Side Item | Calories |
|---|---|
| Small Fries | 320 Cal |
| Medium Fries | 380 Cal |
| Large Fries | 430 Cal |
| Onion Rings (Medium) | 410 Cal |
| Mozzarella Sticks (4 Pc.) | 310 Cal |
| Cheesy Tots (8 Pc.) | 330 Cal |
| Jalapeño Bites (8 Pc.) | 300 Cal |
The Burger King fries calories depend on the size you choose — a small order fits easily into a balanced meal.
Burger King Salads Calories
| Salad | Calories |
|---|---|
| Garden Side Salad (no dressing) | 60 Cal |
| Chicken Garden Salad | 870 Cal |
| Club Salad with Crispy Chicken | 760 Cal |
| Caesar Side Salad | 150 Cal |
Burger King Ice Cream & Desserts Calories
Yes — Burger King does have ice cream! Their dessert menu includes creamy sundaes, soft serve, and sweet fusions.
| Dessert Item | Calories |
|---|---|
| Vanilla Soft Serve Cone | 180 Cal |
| Soft Serve Cup | 200 Cal |
| Chocolate Sundae | 270 Cal |
| Caramel Sundae | 250 Cal |
| Strawberry Sundae | 240 Cal |
| Oreo Fusion Sundae | 310 Cal |
| Twix Fusion Sundae | 340 Cal |
| Chocolate Soufflé | 420 Cal |
| Hershey’s Sundae Pie | 310 Cal |
The Burger King ice cream is creamy, rich, and available year-round — a perfect finish to any meal.
Burger King Beverages Calories
| Beverage | Calories (Medium) |
|---|---|
| Coca-Cola | 210 Cal |
| Sprite | 200 Cal |
| Dr Pepper | 230 Cal |
| Iced Tea (Unsweetened) | 0 Cal |
| Lemonade | 190 Cal |
| BK Café Iced Coffee | 170 Cal |
| Chocolate Shake | 590 Cal |
| Vanilla Shake | 560 Cal |
| Strawberry Shake | 580 Cal |
FAQs About Burger King Calories
1. How many calories are in a Whopper from Burger King?
A regular Whopper contains about 670 calories, while a Double Whopper has around 940 calories.
2. How many calories are in Burger King fries?
A small serving has 320 calories, a medium has 380, and a large has 430.
3. Does Burger King have ice cream?
Yes! Burger King serves ice cream cones, sundaes, and fusion desserts like Oreo and Twix sundaes.
4. What’s the healthiest option at Burger King?
The Whopper Jr. or a Garden Side Salad are lighter options under 400 calories.
5. How many calories are in a Burger King Double Cheeseburger?
The Double Cheeseburger contains around 390 calories — a solid mid-range choice for burger lovers.
Final Thoughts
Whether you’re watching your calorie intake or just want to know what’s in your favorite meal, this Burger King calories guide helps you make better choices. From the iconic Whopper to creamy ice cream sundaes, Burger King’s 2025 menu offers options for every craving and every diet goal.
If you love exploring the Burger King menu, don’t forget to check your local deals and meal bundles to enjoy your favorites at the best value.